Convert another amount of euros to Swiss francs
Euros to Swiss francs
| Amount | Result |
|---|---|
| €1 | 0.92 CHF |
| €5 | 4.62 CHF |
| €10 | 9.24 CHF |
| €20 | 18.49 CHF |
| €50 | 46.22 CHF |
| €100 | 92.43 CHF |
| €200 | 184.86 CHF |
| €500 | 462.15 CHF |
| €1,000 | 924.30 CHF |
| €2,000 | 1,848.60 CHF |
| €5,000 | 4,621.50 CHF |
Swiss francs to euros
| Amount | Result |
|---|---|
| 1 CHF | €1.08 |
| 5 CHF | €5.41 |
| 10 CHF | €10.82 |
| 20 CHF | €21.64 |
| 50 CHF | €54.09 |
| 100 CHF | €108.19 |
| 200 CHF | €216.38 |
| 500 CHF | €540.95 |
| 1,000 CHF | €1,081.90 |
| 5,000 CHF | €5,409.50 |
Worth knowing about this rate
The Swiss franc is the currency used in Switzerland and Liechtenstein. The ECB publishes its reference rate against the euro at around 16:00 Central European Time on working days, for information purposes only. This page updates with each new rate.
Banks and bureaux de change use their own rate and often add fees. At 2% below the ECB rate, €100 only gets you 90.58 CHF instead of 92.43.
The other way round, spending 250 CHF costs €270.47 at the ECB rate, and about €275.99 if the bank takes 2% more. For an amount not in the tables, multiply the euros by 0.9243, or divide the Swiss francs by the same number.
Method and sources
This tool is checked by automated tests against known cases. Spotted a mistake? Report it on the contact page.
Last updated